- Service under this schedule will be available on a 12-month basis.
- The billing demand will be the highest kilowatt load measured during the 15-minute period of maximum use during the month.
Agricultural
| Effective Date | Adjustment | Adjusted Commodity Charge |
|---|---|---|
| 12/01/2018 | $0.0050 | $0.1350 |
| 08/05/2021 | $0.0050 | $0.1400 |
| 12/01/2022 | $0.0050 | $0.1450 |
| 01/01/2023 | $0.0150 | $0.1600 |
| 03/01/2023 | $0.0050 | $0.1650 |
| 04/01/2023 | $0.0250 | $0.1900 |
| 01/10/2024 | $0.0050 | $0.1950 |
| 05/29/2026 | -$0.0050 | $0.1900 |
The entire territory of LMUD.
- Facility charge (per meter, per month): $30
- Commodity charge (all kWh, per kWh): $0.1900
- Demand charge (all kW, per kW): $1.34
This schedule is applicable to installations of five hp or more for pumping water for agricultural irrigation purposes subject to the discretion of LMUD.