- Customers qualify for General Service Demand when expected or demonstrated demand is 38 kW or greater for any given month, at the discretion of LMUD.
- The billing demand will be the highest kilowatt load measured during the 15-minute period of maximum use during the month.
General Service Demand
| Effective Date | Adjustment | Adjusted Commodity Charge |
|---|---|---|
| 12/01/2018 | $0.0050 | $0.1300 |
| 08/05/2021 | $0.0050 | $0.1350 |
| 12/01/2022 | $0.0050 | $0.1400 |
| 01/01/2023 | $0.0150 | $0.1550 |
| 03/01/2023 | $0.0050 | $0.1600 |
| 04/01/2023 | $0.0250 | $0.1800 |
| 01/10/2024 | $0.0050 | $0.1900 |
| 05/29/2026 | -$0.0050 | $0.1850 |
The entire territory of LMUD.
- Facility charge (per meter, per month): $53
- Demand charge (all kW, per kW): $6
- Commodity charge (all kWh, per kWh): $0.1850
Applicable to all single-phase and polyphase alternating current service except agricultural pumping and standby service subject to the discretion of LMUD.