LMUD Community Scholarship Application

Applications for the 2024, Community Scholarship will be accepted until April 30, 2024.

Close

Street & Highway Lighting Service Maintained by Customer

Street & Highway Lighting Service Maintained by Customer Special Conditions
  1. This service will be in accordance with District Electric Service Policy and utility specifications as to equipment, installation, and operation.
  2. Credit for outages will not be given.
  3. The customer shall specify in writing the exact location and size of each lamp installed. LMUD will specify service point.
  4. Streetlights will be relocated at the expense of the customer.
  5. Underground and overhead service will have a non-refundable conductor charge as outlined in the District Electric Service Policy.
  6. If underground service is requested, the customer will provide trenching and backfill, including all costs for paving, conduit, and other related expenses where applicable.
Street & Highway Lighting Service Maintained by Customer History of Adjustments
Effective Date Adjustment Adjusted Commodity Charge
1. EO Code Rate 6073 effective 10/01/1996 Not Applicable $15.88
2. 02/06/2001 $0.040 per kWh: $5.84 $21.72
3. 08/01/2001 $0.030 per kWh: $4.38 $26.10
4. 01/01/2002 -$0.030 per kWh: -$4.38 $21.72
5. 03/01/2006 $0.096 (4.4%): $0.96 $22.68
6. 06/01/2006 $0.948 (4.166%): $0.95 $23.63
7. 09/01/2006 $0.908 (3.846%): $0.91 $24.54
8. 12/01/2007 $0.944 (3.85%): $0.94 $25.48
9. 06/01/2008 $0.940 (3.69%): $0.94 $26.42
10. 05/01/2010 -$1.890 (7.14%): -$1.89 $24.53
11. 06/01/2011 -$1.890 (7.14%): -$1.89 $22.64
12. 07/01/2014 $0.950 (4.16%): $0.95 $23.59
13. 11/01/2015 $0.730 (3.00%): $0.73 $24.32
14. 12/01/2018 $0.730 (3.00%): $0.73 $25.05
15. 08/05/2021 - $25.78
Effective Date Adjustment Adjusted Commodity Charge
1. EV Code Rate 6070 effective 10/01/1996 Not Applicable $6.46
2. 02/06/2001 $0.040 per kWh: $1.60 $8.06
3. 08/01/2001 $0.030 per kWh: $1.20 $9.26
4. 01/01/2002 -$0.030 per kWh: -$1.20 $8.06
5. 03/01/2006 $0.350 (4.4%): $0.35 $8.41
6. 06/01/2006 $0.350 (4.166%): $0.35 $8.76
7. 09/01/2006 $0.336 (3.846%): $0.34 $9.10
8. 12/01/2007 $0.350 (3.85%): $0.35 $9.45
9. 06/01/2008 $0.350 (3.70%): $0.35 $9.80
10. 05/01/2010 -$0.700 (7.14%): -$0.70 $9.10
11. 06/01/2011 -$0.700 (7.71%): -$0.70 $8.40
12. 07/01/2014 $0.350 (4.16%): $0.35 $8.75
13. 11/01/2015 $0.200 (2.00%): $0.20 $8.95
14. 12/01/2018 $0.200 (2.00%): $0.20 $9.15
15. 12/01/2018 - $9.35
Effective Date Adjustment Adjusted Commodity Charge
1. EW Code Rate 6072 effective 10/01/1996 Not Applicable $9.96
2. 02/06/2001 $0.040 per kWh: $3.12 $13.08
3. 08/01/2001 $0.030 per kWh: $2.34 $15.42
4. 01/01/2002 -$0.030 per kWh: -$2.34 $13.08
5. 03/01/2006 $0.580 (4.4%): $0.58 $13.66
6. 06/01/2006 $0.569 (4.166%): $0.57 $14.23
7. 09/01/2006 $0.547 (3.846%): $0.34 $14.78
8. 12/01/2007 $0.569 (3.85%): $0.57 $15.35
9. 06/01/2008 $0.570 (3.70%): $0.57 $15.92
10. 05/01/2010 -$1.140 (7.14%): -$1.14 $14.78
11. 06/01/2011 -$1.140 (7.14%): -$1.14 $13.64
12. 07/01/2014 $0.570 (4.16%): $0.57 $14.21
13. 11/01/2015 $0.390 (3.00%): $0.39 $14.60
14. 12/01/2018 $0.730 (3.00%): $0.73 $14.99
15. 08/05/2021 - $15.38
Effective Date Adjustment Adjusted Commodity Charge
1. EY Code Rate 6071 effective 10/01/1996 Not Applicable $6.46
2. 02/06/2001 $0.040 per kWh: $1.60 $8.06
3. 08/01/2001 $0.030 per kWh: $1.20 $9.26
4. 01/01/2002 -$0.030 per kWh: -$1.20 $8.06
5. 03/01/2006 $0.350 (4.4%): $0.35 $8.41
6. 06/01/2006 $0.350 (4.166%): $0.535 $8.76
7. 09/01/2006 $0.340 (3.846%): $0.34 $9.10
8. 12/01/2007 $0.350 (3.85%): $0.35 $9.45
9. 06/01/2008 $0.350 (3.70%): $0.35 $9.80
10. 05/01/2010 -$0.700 (7.14%): -$0.70 $9.10
11. 06/01/2011 -$0.700 (7.14%): -$0.70 $8.40
12. 07/01/2014 $0.350 (4.16%): $0.35 $8.75
13. 11/01/2015 $0.200 (2.00%): $0.20 $8.95
14. 12/01/2018 $0.200 (2.00%): $0.20 $9.15
15. 08/05/2021 - $9.35
16. 03/01/2023 $0.200 (2.00%): $0.20 - $9.85
16. 01/10/2024 $0.200 (2.00%): $0.20 - $11.03/td>
</tr
Street & Highway Lighting Service Maintained by Customer Rate

The entire territory of LMUD.

  • EO (6073/EO1W): 20,000 lumens, 400 watts (146 kWh): $33.81 per lamp per month
  • EV (6070/EV1W): 9,500 lumens, 100 watts (40 kWh): $11.55 per lamp per month
  • EW (6072/EW2W): 22,000 lumens, 200 watts (78 kWh): $19.67 per lamp per month
  • EY (6071/EY1W): 9,500 lumens, 100 watts (40 kWh): $11.55 per lamp per month
Street & Highway Lighting Service Maintained by Customer Applicability

This schedule is applicable to service furnished to municipal or other public lighting authorities. Service will be supplied from overhead and underground distribution lines to street, highway, and other public outdoor lighting installations, where the customer installs, owns, and maintains the equipment and the utility supplies the energy, subject to the discretion of LMUD.