- Separately metered wells, barns, and miscellaneous loads will be on Schedule No. 1020 or other applicable rate schedule.
Domestic/Residential Rates
| Effective Date | Adjustment | Adjusted Commodity Charge |
|---|---|---|
| 12/01/2018 | $0.0050 | $0.1350 |
| 09/01/2021 | $0.0050 | $0.1400 |
| 12/01/2022 | $0.0050 | $0.1450 |
| 01/01/2023 | $0.0150 | $0.1600 |
| 03/01/2023 | $0.0050 | $0.1650 |
| 04/01/2023 | $0.0250 | $0.1900 |
| 01/10/2024 | $0.0050 | $0.1950 |
| 05/29/2026 | -$0.0050 | $0.1900 |
The entire territory of LMUD.
- Facility charge (per meter, per month): $30
- Commodity charge (all kWh, per kWh): $0.1900
This schedule is applicable to domestic lighting, heating, cooking, and single-phase domestic power service in single-family dwellings, flats, apartments, single rooms, and similar domestic living quarters which are separately metered by the utility. This rate also applies to all single-phase farm services on the premises operated by the person whose residence is supplied through the same meter.